ACHI
Fiber Laser Marking Machine 30W For Metal 110mm*110mm Split Fiber Laser Engraver Machine EU Stock
常规价格
$2,690.00
销售价格
$3,200.00
PS: We have stock at EU US AU and CA warehouse.
Technical Parameters | |
Item | Value |
Application | Laser Marking |
Laser Power | 30W |
Brand Of Fiber Laser Module | Maxphotonics(Chinese famous brand laser source) Optional: IPG /JPT/Raycus laser source |
Lift Span Of Fiber Laser Module | 100,000 hours |
Light Beam Quality | M2<1.5 |
Marking Line Speed | ≤8000mm/s |
Minimum Line Width | 0.012mm |
Minimum Character | 0.15mm/Depends on the material |
Marking Depth | ≤1.2mm/Adjustable depends on the materials |
Repeating Precision | ±0.003mm |
Focus Spot Diameter | <0.01mm |
Output Power Of Laser | 10%~100% continuously to be adjusted |
Laser Wavelength | 1064nm |
Power Supply | AC220V/50Hz |
Temperature /Humidity | 15℃~35℃/10%~95% |
Power Consumption | ≤400W |
Operating System | Win XP/Win7/Win8/Win10 |
Marking Format | Graphics,AI,Text, PLT, DXF, BMP, Dst, Dwg, LAS, DXP,Bar code, QR code etc. |
Laser Type | Fiber Laser |
Condition | New |
Cooling System | Inbuilt air cooling |
Communication | Standard USB2.0 |
Control Software | Ezcad (Easy To Use) |
Place of Origin | China |
Certification | CE, ISO |
Laser Source Brand | Maxphotonics |
Control System Brand | BJJCZ (Original version) |
Gross Weight (KG) | 60KG |
Net Weight (KG) | 35KG |
Package | Wooden box |
Key Selling Points | Easy to operate |
Rotary Axis | Optional |
After Warranty Service | Video technical support, Online support, Spare parts |
Marking Area | 300mm*300mm |
Machinery Test Report | Provided |
Video Outgoing-Inspection | Provided |
Warranty of core components | 2 years |
Core Components | Motor, bearing, gear, pump, laser source, lens, galvanometer, control board |
Optional (Not For Free) | Rotary device,moving table,other customized automation |
This above parameters are laboratory test results,subject to actual operating conditions. |
Fiber laser marking machine mainly consists of four parts: fiber laser, galvanometer scanning system, computer control system and the worktable.
Details :